Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Hackett Catholic Prep
David Ni Memorial West Side Shoot Out |
Cancelled | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Lutheran High North | Lutheran North | Cancelled | . | ||
(A) | vs St. Mary's Preparatory School | Cancelled | . | |||
(A) | vs Divine Child | Cancelled | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | vs Cranbrook Schools | Soccer Field | Cancelled | . | ||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(A) | vs Hillsdale Academy HS/MS | Cancelled | . | |||
(H) | vs Lutheran High North | Soccer Field | Cancelled | . | ||
(H) | grass field | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | Concordia Practice Turf/Track | . | |||
(H) | vs St. Mary's Preparatory School | Soccer Field | Cancelled | . | ||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | vs Divine Child | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(A) | vs Detroit Country Day HS | . | ||||
(H) | Practice | Concordia Practice Turf/Track | . | |||
(A) | vs Cranbrook Schools | Cranbrook Schools | . | |||
(H) | Practice | Concordia Practice Turf/Track | . | |||
(H) | Practice | Mitchell Fields | . | |||
(H) | Practice | Concordia Practice Turf/Track | . | |||
(H) | Practice | Concordia Practice Turf/Track | . | |||
(H) | East 1 | Mitchell Fields | . | |||
(H) | center 2 (turf) | U of M Mitchell Field | . | |||
(H) | vs Grosse Ile HS/MS | Mitchell Fields | . | |||
(H) | East 1 | Mitchell Fields | . | |||
(A) | vs Ann Arbor Pioneer HS | . | ||||
(H) | vs University Of Detroit Jesuit | . | ||||
(H) | East 1 | Mitchell Fields | . | |||
(H) | center 2 (turf) | U of M Mitchell Field | . | |||
(A) |
vs Manchester HS
MHSAA Districts @ Manchester |
. | ||||
(H) | East 1 | Mitchell Fields | . | |||
(H) | center 2 (turf) | U of M Mitchell Field | . | |||
(A) |
vs Lenawee Christian School
MHSAA Districts @Lenawee Christian |
. | ||||
(H) | center 2 (turf) | U of M Mitchell Field | . | |||
(A) |
vs OPEN
MHSAA Districts @SMCC |
. | ||||
(H) | Recognition Event | . |
https://greenhillsgryphons.org