Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Lutheran High North | Lutheran North | Cancelled | . | ||
(A) | vs St. Mary's Preparatory School | Cancelled | . | |||
(A) | vs Divine Child | Cancelled | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | vs Cranbrook Schools | Cancelled | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | vs Lutheran High North | Soccer Field | Cancelled | . | ||
(H) | grass field | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | vs St. Mary's Preparatory School | Cancelled | . | |||
(H) | Practice | U of M Mitchell Field | . | |||
(H) | vs Divine Child | Soccer Field | Cancelled | . | ||
(H) | Practice | U of M Mitchell Field | . | |||
(A) | vs Detroit Country Day HS | Cancelled | . | |||
(A) | vs Cranbrook Schools | Cranbrook Schools | Cancelled | . |
https://greenhillsgryphons.org