Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(A) | vs Frankel Jewish Academy | . | ||||
(A) | vs Cranbrook Kingswood Schools | Cranbrook Schools | . | |||
(A) | vs Cranbrook Kingswood Schools | Cranbrook Schools | . | |||
(H) | vs Cardinal Mooney Catholic | Softball Field | . | |||
(H) | vs Cardinal Mooney Catholic | . | ||||
(H) | vs Cardinal Mooney Catholic | Softball Field | . | |||
(H) | vs Shrine HS | Softball Field | . | |||
(H) | vs Shrine HS | Softball Field | . | |||
(A) | vs Cardinal Mooney Catholic | Cardinal Mooney | . | |||
(A) | vs Cardinal Mooney Catholic | Cardinal Mooney | . | |||
(A) | vs Detroit Cristo Rey | . | ||||
(A) | vs Detroit Cristo Rey | . | ||||
(H) | vs HURON VALLEY LUTHERAN HS, MI | Softball Field | . | |||
(H) | vs University Liggett School | Softball Field | . | |||
(A) | vs Southfield Christian School | Southfield Christian | . | |||
(H) | vs Frankel Jewish Academy | Softball Field | . | |||
(H) | vs Frankel Jewish Academy | Softball Field | . | |||
(H) | vs Cranbrook Kingswood Schools | . | ||||
(H) | vs Cranbrook Kingswood Schools | Softball Field | . | |||
(H) | vs Cranbrook Kingswood Schools | Softball Field | . | |||
(H) | vs Detroit Cristo Rey | Softball Field | . | |||
(H) | vs Detroit Cristo Rey | Softball Field | . | |||
(H) | vs Detroit Cristo Rey | Softball Field | . | |||
(A) | vs Shrine HS | . | ||||
(A) | vs Shrine HS | . | ||||
(A) | vs Lutheran HS Westland | Lutheran Westland | . | |||
(A) |
vs OPEN
CHSL Semi Finals |
. | ||||
(A) |
vs Plymouth Christian Academy
DH |
Plymouth Christian Academy | . | |||
(A) |
vs OPEN
CHSL Championship at UDM |
. | ||||
(H) | vs Central Academy (1-12) | Softball Field | . | |||
(H) |
vs OPEN
MHSAA Districts |
. | ||||
(H) |
vs OPEN
MHSAA Districts |
. | ||||
(H) |
vs OPEN
MHSAA Districts |
WCC Baseball Field | . | |||
(A) |
vs OPEN
MHSAA Regionals |
. | ||||
(A) |
vs OPEN
MHSAA Qtr Finals |
. | ||||
(A) |
vs OPEN
MHSAA Semi Finals |
. | ||||
(A) |
vs OPEN
MHSAA Semi Finals |
. | ||||
(A) |
vs OPEN
MHSAA State Finals |
. |
https://greenhillsgryphons.org