Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Softball Field | . | |||
(H) | Practice | Softball Field | . | |||
(H) | Practice | East Gym | . | |||
(H) | Team Photos 3:10-3:30 | . | ||||
(H) | Practice | Softball Field | Cancelled | . | ||
(H) | Practice | Softball Field | . | |||
(H) | Practice | Softball Field | . | |||
(A) | vs Inter-City Baptist School | . | ||||
(H) |
vs Southfield Christian
MS |
Softball Field | . | |||
(H) | Practice | Softball Field | . | |||
(A) | vs Inter-City Baptist School | Cancelled | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | Softball Field | . | |||
(H) | vs Southfield Christian | Softball Field | . | |||
(H) | Practice | Softball Field | . | |||
(A) |
vs Southfield Christian
MS |
. | ||||
(A) | vs Oakland Christian School | . | ||||
(H) | vs Inter-City Baptist School | Softball Field | . |
https://greenhillsgryphons.org