CoEd Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Softball Field | . | |||
(H) | Practice | Gallup Park- 1st Prk Lot | . | |||
(A) | Practice | Domino's Farm | . | |||
(H) | Practice | Softball Field | . | |||
(H) | Practice | Gallup Park- 1st Prk Lot | . | |||
(H) | Practice | Lillie Park South | . | |||
(H) | Practice | Gallup Park- 1st Prk Lot | . | |||
(H) | Practice | Bird Hills Nature Preserve | . | |||
(H) | Practice | Softball Field | . | |||
(H) | Practice | Gallup Park- 1st Prk Lot | . | |||
(H) | Practice | Gallup Park- 1st Prk Lot | Cancelled | . | ||
(H) | Practice | Lillie Park South | . | |||
(A) | Practice | Domino's Farm | Cancelled | . | ||
(A) |
vs South Lyon East HS
South Lyon Invite |
Cancelled | . | |||
(H) | At Parker Mill | . | ||||
(A) | vs Cranbrook Schools | Cancelled | . | |||
(H) | at Greenhills | . | ||||
(H) | at Greenhills | . | ||||
(A) |
vs Multiple Opponents
Cross Country Meet |
. | ||||
(H) | at Lillie Park | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Manchester HS | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
C-D CHSL Jamboree 1 |
Willow Metropark | . | |||
(H) | Practice | Gallup Park- 1st Prk Lot | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Holly HS | Cancelled | . | |||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Divine Child Invite at Nankin Mills |
. | ||||
(H) | Practice | . | ||||
(A) |
vs OPEN
C-D CHSL Jamboree 2 |
Willow Metropark | . | |||
(H) | Practice | . | ||||
(A) |
vs Jefferson MS/HS
Monroe Jefferson Invite |
. | ||||
(H) | Practice | . | ||||
(H) | Practice | Lillie Park South | . | |||
(H) | Practice | Softball Field | . | |||
(H) | Practice | Softball Field | . | |||
(H) | Orchard Run at Alber Orchard | . | ||||
(H) | Practice | Softball Field | . | |||
(A) | vs Ann Arbor Huron HS | Hudson Mills Metro Park | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
C-D CHSL Jamboree 3 |
Willow Metropark | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs OPEN
CHSL Championship at Goodell's County Park |
. | ||||
(H) | Practice | Softball Field | . | |||
(H) | Practice | Softball Field | . | |||
(H) | Practice | Lillie Park South | . | |||
(H) | Practice | East Gym | . | |||
(A) |
vs Stockbridge HS
MHSAA Pre-Regionals |
. | ||||
(H) | Practice | Softball Field | . | |||
(H) | Practice | Gallup Park- 1st Prk Lot | . | |||
(H) | Practice | Gallup Park- 1st Prk Lot | . | |||
(H) | Practice | East Gym | . | |||
(A) |
vs Multiple Opponents
MHSAA Regionals@ Willow Metro Park |
. | ||||
(A) | vs OPEN | Huron Meadows Metropark | . | |||
(H) | Practice | Gallup Park- 1st Prk Lot | . | |||
(H) | Practice | Softball Field | . | |||
(A) |
vs Multiple Opponents
MHSAA State Finals @ MIS |
. | ||||
(H) | Cross Country Recognition Night | West Gym | . |
https://greenhillsgryphons.org