CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Charger Relays | Crestwood High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(H) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | vs Detroit Catholic Central High | Livonia Rec Center | L | . | ||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | vs Detroit Country Day HS | Berkshire Middle School | L | . | ||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Tri-meet at Warren Woods Tower | Warren Woods Tower HS | Postponed | . | ||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Varsity Invite | Mason HS (Erie) | Postponed | . | ||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | Cancelled | . | ||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Varsity Invite | Mason HS (Erie) | . | |||
(A) | Practice | Whitmore Lake High School | Cancelled | . | ||
(H) | Adrian/Dundee | Whitmore Lake High School | Cancelled | . | ||
(A) | Practice | Whitmore Lake High School | Cancelled | . | ||
(A) | Practice | Whitmore Lake High School | Cancelled | . | ||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(H) | vs Mason Consolidated Schools | Whitmore Lake High School | 84 - 86 L | . | ||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) |
vs OPEN
MISCA Meet @ (must qualify) |
. | ||||
(A) | Practice | Whitmore Lake High School | . | |||
(A) |
vs OPEN
MISCA Meet @ (must qualify) |
. | ||||
(A) | Tri w/ BR & DLS | Kettering HS | . | |||
(A) | CHSL Meet | Cranbrook Schools | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | vs Dundee Community HS | Dundee High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) |
vs OPEN
CHSL Championships- prelims |
Livonia Rec Center | . | |||
(A) | vs OPEN | Livonia Rec Center | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) | Practice | Whitmore Lake High School | . | |||
(A) |
vs OPEN
MHSAA Finals |
. | ||||
(A) |
vs OPEN
MHSAA Finals |
. |
https://greenhillsgryphons.org